Overview
Location
WorldMark Sundance is located near both Whistler and Blackcomb Mountain. For winter travelers, Whistler is famous for some of the best slopes around the world. In the summertime, bike the trails of smooth singletrack or even explore the alpine meadows on horseback.
Whistler Village is a short drive away from the resort offering something for all tastes whether its international cuisine or an old-town pub. Regardless of the time of year, Whistler offers activities for all types of travelers.
Average Annual Temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 28 | 37 | 46 | 52 | 62 | 70 | 80 | 80 | 68 | 60 | 41 | 30 |
Low | 18 | 23 | 27 | 36 | 44 | 48 | 52 | 52 | 46 | 38 | 30 | 23 |
Rain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Rainfall in inches
Amenities
• Outdoor Hot Tub | • Outdoor Children’s Pool |
• Ski Storage | • Bicycle Storage |
• ATV Rentals | • Golf |
• Washer/Dryer In Unit | • Local Snow Sports |
• Local Hiking Trails | • Whistler Village |
Map
Credit Value Chart
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1000 | 1450 | 1100 | 8000 |
700 | 1125 | 950 | 6000 | |
450 | 825 | 550 | 4000 | |
1 Bedroom Plus | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4/6) | 1100 | 1600 | 1400 | 9000 |
850 | 1250 | 1100 | 7000 | |
600 | 925 | 750 | 5000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1250 | 1800 | 1400 | 10000 |
1000 | 1450 | 1100 | 8000 | |
700 | 1125 | 950 | 6000 | |
2 Bedroom Plus | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6/8) | 1500 | 2100 | 1800 | 12000 |
1250 | 1800 | 1400 | 10000 | |
850 | 1250 | 1100 | 7000 | |
3 Bedroom Loft | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1750 | 2450 | 2100 | 14000 |
1500 | 2100 | 1800 | 12000 | |
1000 | 1450 | 1100 | 8000 |
2015 | 2016 |
---|---|
Red | |
Jan 1-Apr 5 | Jan 1-Apr 3 |
May 11-Sep 13 | May 9-Sep 11 |
Nov 16-Dec 31 | Nov 14-Dec 31 |
White | |
Apr 6-May 10 | Apr 4-May 8 |
Feb 16-Mar 1 | Sep 12-Oct 16 |
Blue | |
Oct 19-Nov 15 | Oct 17-Nov 13 |
If Whistler, British Colombia is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.