Credit Value Chart
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1000 | 1450 | 1100 | 8000 |
700 | 1125 | 950 | 6000 | |
450 | 825 | 550 | 4000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1250 | 1800 | 1400 | 10000 |
1000 | 1450 | 1100 | 7000 | |
700 | 1125 | 950 | 5000 | |
3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1500 | 2100 | 1800 | 12000 |
1250 | 1800 | 1400 | 10000 | |
1000 | 1450 | 1100 | 8000 |
2015 | 2016 |
---|---|
Red | |
Jan 1-Mar 15 | Jan 1-Mar 13 |
May 11-Oct 4 | May 9-Oct 2 |
Nov 16-Dec 31 | Nov 14-Dec 31 |
White | |
Mar 16-May 10 | Mar 14-May 8 |
Oct 5-18 | Oct 3-16 |
Blue | |
Oct 19-Nov 15 | Oct 17-Nov 13 |
If Zephyr Cover, Nevada is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.