Credit Value Chart
Studio | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 2) | 1000 | 1950 | 1100 | 9000 |
775 | 1550 | 800 | 7000 | |
550 | 1100 | 600 | 5000 | |
Studio Plus | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1100 | 2200 | 1200 | 10000 |
875 | 1750 | 1000 | 8000 | |
675 | 1300 | 700 | 6000 | |
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1250 | 2475 | 1550 | 11500 |
1100 | 2200 | 1200 | 10000 | |
875 | 1750 | 1000 | 8000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1550 | 3050 | 1700 | 14000 |
1300 | 2600 | 1600 | 12000 | |
1100 | 2200 | 1200 | 10000 | |
2 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1600 | 3200 | 2200 | 15000 |
1400 | 2800 | 1800 | 13000 | |
1200 | 2400 | 1400 | 11000 | |
2 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1750 | 3450 | 2100 | 16000 |
1550 | 3050 | 1700 | 14000 | |
1300 | 2600 | 1600 | 12000 |
2015 | 2016 |
---|---|
Red | |
Jan 1-Apr 5 | Jan 1-Apr 3 |
May 11-Sep 13 | May 9-Sep 11 |
Nov 16-Dec 31 | Nov 14-Dec 31 |
White | |
Apr 6-May 10 | Apr 4-May 8 |
Sep 14-Oct 18 | Sep 12-Oct 16 |
Blue | |
Oct 19-Nov 15 | Oct 17-Nov 13 |
If Seattle, Washington is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.