Points Chart
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1250 | 1800 | 1400 | 10000 |
850 | 1250 | 1100 | 7000 | |
600 | 925 | 750 | 5000 |
2015 | 2016 |
---|---|
Red | |
Jan 1-4 | Jan 1-3 |
Feb 9-15 | Feb 15-21 |
Mar 30-Oct 25 | Mar 28-Oct 30 |
Nov 16-Dec 31 | Nov 21-Dec 31 |
White | |
Feb 2-8 | Feb 1-14 |
Feb 16-Mar 29 | Feb 22-Mar 27 |
Oct 26-Nov 15 | Oct 31-Nov 20 |
Blue | |
Jan 5-Feb 1 | Jan 4-31 |
If Leavenworth, Washington is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.