Credit Value Chart
Studio Presidential | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 2) | 1650 | 3300 | 2800 | 16000 |
1450 | 2900 | 2400 | 14000 | |
1250 | 2500 | 2000 | 12000 | |
1 Bedroom Presidential | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 2250 | 4500 | 4000 | 22000 |
2050 | 4100 | 3600 | 20000 | |
1850 | 3700 | 3200 | 18000 | |
2 Bedroom Presidential | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 2650 | 5300 | 4800 | 26000 |
2450 | 4900 | 4400 | 24000 | |
2250 | 4500 | 4000 | 22000 | |
2 Bedroom Presidential Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 2850 | 5700 | 5200 | 28000 |
2650 | 5300 | 4800 | 26000 | |
2450 | 4900 | 4400 | 24000 | |
3 Bedroom Presidential | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 3050 | 6100 | 5600 | 30000 |
2850 | 5700 | 5200 | 28000 | |
2650 | 5300 | 4800 | 26000 |
2015 | 2016 |
---|---|
Red | |
Jan 1-4 | Jan 1-3 |
Mar 9-Mar 29 | Mar 7-Mar 27 |
Apr 20-Sep 27 | Apr 18-Sep 25 |
Oct 19-Nov 1 | Oct 17-Oct 30 |
Nov 23-Nov 29 | Nov 21-27 |
Dec 21-Dec 31 | Dec 19-Dec 31 |
White | |
Feb 9-Mar 8 | Feb 8-Mar 6 |
Mar 30-Apr 19 | Mar 28-Apr 17 |
Sep 28-Oct 18 | Sep 26-Oct 16 |
Nov 2-Nov 8 | Oct 31-Nov 6 |
Nov 16-Nov 22 | Nov 14-Nov 20 |
Blue | |
Jan 5-Feb 8 | Jan 4-Feb 7 |
Nov 9-Nov 15 | Nov 7-Nov 13 |
Nov 30-Dec 20 | Nov 28-Dec 18 |
If Hunt, Texas is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.