Anderson Ocean Club

Platinum:
Weeks 21-35
Unit
Size
Mon-Thurs Fri-Sun Full Week
Per Night Per Night Per Week
Studio 220 440 2200
1 Bedroom 480 960 4800
1 Bedroom Plus 620 1240 6200
2 Bedroom 700 1400 7000
2 Bedroom Plus 840 1680 8400
3 Bedroom Plus 960 1920 9600
Gold:
Weeks 8-20, 36-47, 51-52
Unit
Size
Mon-Thurs Fri-Sun Full Week
Per Night Per Night Per Week
Studio 160 320 1600
1 Bedroom 340 680 3400
1 Bedroom Plus 420 840 4200
2 Bedroom 500 1000 5000
2 Bedroom Plus 580 1160 5800
3 Bedroom Plus 700 1400 7000
Silver:
Weeks 1-7, 48-50
Unit
Size
Mon-Thurs Fri-Sun Full Week
Per Night Per Night Per Week
Studio 110 220 1100
1 Bedroom 240 480 2400
1 Bedroom Plus 300 600 3000
2 Bedroom 350 700 3500
2 Bedroom Plus 410 820 4100
3 Bedroom Plus 480 960 4800

Line break image

If Anderson Beach Club in Myrtle Beach, South Carolina  is not the destination for you, there are many other HGVC Points Charts for other great Hilton locations. Hilton resorts are also affiliated with multiple exchange companies, which offer thousands of resorts to trade with. Visit our Hilton resales inventory section for a current list of inventory.