Timeshare Calendar 2012
Find Your Booking Date For 2012
Timeshare Calendar PDF
| Week # | Friday | Saturday | Sunday |
|---|---|---|---|
| 1 | Jan 6 | Jan 7 | Jan 1 |
| 2 | Jan 13 | Jan 14 | Jan 8 |
| 3 | Jan 20 | Jan 21 | Jan 15 |
| 4 | Jan 27 | Jan 28 | Jan 22 |
| 5 | Feb 3 | Feb 4 | Jan 29 |
| 6 | Feb 10 | Feb 11 | Feb 5 |
| 7 | Feb 17 | Feb 18 | Feb 12 |
| 8 | Feb 24 | Feb 25 | Feb 19 |
| 9 | Mar 2 | Mar 3 | Feb 26 |
| 10 | Mar 9 | Mar 10 | Mar 4 |
| 11 | Mar 16 | Mar 17 | Mar 11 |
| 12 | Mar 23 | Mar 24 | Mar 18 |
| 13 | Mar 30 | Mar 31 | Mar 25 |
| 14 | Apr 6 | Apr 7 | Apr 1 |
| 15 | Apr 13 | Apr 14 | Apr 8 |
| 16 | Apr 20 | Apr 21 | Apr 15 |
| 17 | Apr 27 | Apr 28 | Apr 22 |
| 18 | May 4 | May 5 | Apr 29 |
| 19 | May 11 | May 12 | May 6 |
| 20 | May 18 | May 19 | May 13 |
| 21 | May 25 | May 26 | May 20 |
| 22 | Jun 1 | Jun 2 | May 27 |
| 23 | Jun 8 | Jun 9 | Jun 3 |
| 24 | Jun 15 | Jun 16 | Jun 10 |
| 25 | Jun 22 | Jun 23 | Jun 17 |
| 26 | Jun 29 | Jun 30 | Jun 24 |
| 27 | Jul 6 | Jul 7 | Jul 1 |
| 28 | Jul 13 | Jul 14 | Jul 8 |
| 29 | Jul 20 | Jul 21 | Jul 15 |
| 30 | Jul 27 | Jul 28 | Jul 22 |
| 31 | Aug 3 | Aug 4 | Jul 29 |
| 32 | Aug 10 | Aug 11 | Aug 5 |
| 33 | Aug 17 | Aug 18 | Aug 12 |
| 34 | Aug 24 | Aug 25 | Aug 19 |
| 35 | Aug 31 | Sep 1 | Aug 26 |
| 36 | Sep 7 | Sep 8 | Sep 2 |
| 37 | Sep 14 | Sep 15 | Sep 9 |
| 38 | Sep 21 | Sep 22 | Sep 16 |
| 39 | Sep 28 | Sep 29 | Sep 23 |
| 40 | Oct 5 | Oct 6 | Sep 30 |
| 41 | Oct 12 | Oct 13 | Oct 7 |
| 42 | Oct 19 | Oct 20 | Oct 14 |
| 43 | Oct 26 | Oct 27 | Oct 21 |
| 44 | Nov 2 | Nov 3 | Oct 28 |
| 45 | Nov 9 | Nov 10 | Nov 4 |
| 46 | Nov 16 | Nov 17 | Nov 11 |
| 47 | Nov 23 | Nov 24 | Nov 18 |
| 48 | Nov 30 | Dec 1 | Nov 25 |
| 49 | Dec 7 | Dec 8 | Dec 2 |
| 50 | Dec 14 | Dec 15 | Dec 9 |
| 51 | Dec 21 | Dec 22 | Dec 16 |
| 52 | Dec 28 | Dec 29 | Dec 23 |
————–
Contact Selling Timeshares, Inc. for more information about buying or selling Club Intrawest Points, Disney Vacation Club, Royal Resorts, Westin Timeshares, Fairfield by Club Wyndham Points, Hyatt Timeshares, Marriott Timeshares, HGVC Points and WorldMark Credits on the resale market.










