Credit Value Chart
| Studio | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 2) | 850 | 1250 | 1100 | 7000 |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| 1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 4) | 1100 | 1600 | 1400 | 9000 |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| 2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 6) | 1375 | 1950 | 1600 | 11000 |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| 3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 8) | 1625 | 21002275 | 1950 | 13000 |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| 2 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 6) | 2000 | 2750 | 2500 | 16000 |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | |
| 3 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 6) | 2250 | 3125 | 2750 | 18000 |
| N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A |
If Las Vegas, Nevada is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.






