Credit Value Chart
| Studio Hotel | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 2) | 775 | 1550 | 800 | 7000 |
| 550 | 1100 | 600 | 5000 | |
| N/A | N/A | N/A | N/A | |
| 1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 4) | 875 | 1750 | 1000 | 8000 |
| 675 | 1300 | 700 | 6000 | |
| N/A | N/A | N/A | N/A | |
| 1 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 4) | 1000 | 1950 | 1100 | 9000 |
| 775 | 1550 | 800 | 7000 | |
| N/A | N/A | N/A | N/A | |
| 2 Bedroom Ltd. Kit. | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 6) | 1100 | 2200 | 1200 | 10000 |
| 875 | 1750 | 1000 | 8000 | |
| N/A | N/A | N/A | N/A | |
| 2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 6) | 1200 | 2450 | 1300 | 11000 |
| 1000 | 1950 | 1100 | 9000 | |
| N/A | N/A | N/A | N/A | |
| 3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 8) | 1300 | 2600 | 1600 | 12000 |
| 1100 | 2200 | 1200 | 10000 | |
| N/A | N/A | N/A | N/A | |
| 3 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 8) | 2000 | 2750 | 2500 | 16000 |
| 1750 | 2450 | 2100 | 14000 | |
| N/A | N/A | N/A | N/A | |
| 3 Bedroom Presidential | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 6) | 2800 | 5600 | 3600 | 26000 |
| 2600 | 5200 | 3200 | 24000 | |
| N/A | N/A | N/A | N/A |
If Estes Park, Colorado is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.






