Westin Resale Listings
| Resort | Size | Season | View | Usage | Points | Price | More Info | |
|---|---|---|---|---|---|---|---|---|
|
Westin Desert Willow Villas | 2 Bed | Gold | Varies | Annual | N/A | $1,500 | |
|
Westin Desert Willow Villas | 2 Bed | Platinum | Varies | Annual | N/A | $4,900 | |
|
Westin Kaanapali Ocean Resort Villas | 1 Bed | Platinum Plus | Ocean View | Annual | 81000 | $5,500 | |
|
Westin Kaanapali Ocean Resort Villas | 1 Bed | Platinum Plus | Ocean View | Odd Years | 81000 | $3,000 | |
|
Westin Kaanapali Ocean Resort Villas | 1 Bed | Platinum Plus | Ocean View | Even Years | 81000 | $3,000 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed | Platinum Plus | Island View | Annual | 148100 | $6,900 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed | Platinum Plus | Ocean View | Annual | 148100 | $9,500 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed | Platinum Plus | Island View | Odd Years | 148100 | $3,900 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed | Platinum Plus | Island View | Even Years | 148100 | $3,900 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed | Platinum Plus | Ocean View | Odd Years | 148100 | $5,500 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed | Platinum Plus | Ocean View | Even Years | 148100 | $5,500 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed Center | Platinum Plus | Ocean Front | Annual | 176700 | $36,900 | |
|
Westin Kaanapali Ocean Resort Villas | 2 Bed Deluxe | Platinum Plus | Ocean Front | Annual | 176700 | $26,900 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Island View | Odd Years | 148100 | $3,900 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Island View | Even Years | 148100 | $3,900 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Ocean View | Odd Years | 148100 | $5,500 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Ocean View | Even Years | 148100 | $5,500 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Island View | Annual | 148100 | $6,900 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Ocean View | Annual | 148100 | $9,500 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Ocean Front | Annual | 176700 | $19,900 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Ocean Front | Odd Years | 176700 | $10,500 | |
|
Westin Kaanapali Ocean Resort Villas North | 2 Bed | Platinum Plus | Ocean Front | Annual | 176700 | $21,900 | |
|
Westin Kierland Villas | 1 Bed | Platinum Plus | Varies | Annual | 67,100 | $6,900 | |
|
Westin Kierland Villas | 1 Bed Premium | Platinum Plus | Varies | Annual | 81,000 | $8,500 | |
|
Westin Kierland Villas | 2 Bed | Platinum Plus | Varies | Annual | 148,100 | $12,500 | |
|
Westin Lagunamar Ocean Resort | 2 Bed | Platinum | Varies | Annual | N/A | $5,500 | |
|
Westin Princeville Ocean Resort Villas | 2 Bed | Platinum Plus | Varies | Annual | N/A | $4,500 | |
|
Westin Princeville Ocean Resort Villas | 2 Bed | Platinum Plus | Varies | Even Years | N/A | $2,000 | |
|
Westin Princeville Ocean Resort Villas | 2 Bed | Platinum Plus | Varies | Odd Years | N/A | $2,000 | |
|
Westin St. John Resort Villas | 3 Bed | Platinum | Varies | Annual | Bay Vista | $17,900 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


